![]() |
| Gold Rate Today - Saudi Arabia, Pakistan, and India |
Gold Rate Today - Saudi Arabia, Pakistan, and India - March 25, 2026
Below are the latest gold prices for 24K, 22K, and 18K gold across Saudi Arabia, Pakistan, and India. Rates are updated based on the current bullion market status.
| Region | Gold Purity | Price (Per Gram) | Price (Per 10g / Tola) |
|---|---|---|---|
| Saudi Arabia (SAR) | 24 Karat | 544.00 SAR | 5,440.00 SAR |
| 22 Karat | 499.00 SAR | 4,990.00 SAR | |
| 18 Karat | 408.00 SAR | 4,080.00 SAR | |
| Pakistan (PKR) | 24 Karat | 38,915.40 PKR | 453,517.70 PKR (Tola) |
| 22 Karat | 35,675.80 PKR | 416,117.00 PKR (Tola) | |
| 18 Karat | 29,189.30 PKR | 340,460.00 PKR (Tola) | |
| India (INR) | 24 Karat | 14,291 INR | 142,910 INR |
| 22 Karat | 13,100 INR | 131,000 INR | |
| 18 Karat | 10,719 INR | 107,190 INR |
Note: These rates are for reference and do not include making charges or local taxes (like GST in India). Please check with your local jeweler for the final purchase price.
Tags:
aaj ka gold ka rate kya hai
aaj ka gold rate
gold ka rate
gold ka rate today
gold price in pakistan
Gold Price Today
