Gold ka rate
| Gold Karrat | Gold RATE per gram |
|---|---|
| 24K Gold | ₹14,668 ▬ |
| 22K Gold | ₹13,519 ▬ |
| 21K Gold | ₹11,419 ▬ |
| 18K Gold | ₹11,062 ▬ |
Latest update : Feb 1 2026 Date
| Gold Karrat | Gold RATE per gram |
|---|---|
| 24K Gold | ₹14,668 ▬ |
| 22K Gold | ₹13,519 ▬ |
| 21K Gold | ₹11,419 ▬ |
| 18K Gold | ₹11,062 ▬ |
Latest update : Feb 1 2026 Date
https://www.goldkarate.com/2026/02/gold-ka-rate.html?m=1
ReplyDelete